Click on the map to open a magnified version. |
Copyright (C) FFP 2016
|
Download |
Download the Data in Excel Format |
Total | |||||||||||||||
Very High Alert | |||||||||||||||
1 | Somalia | 9.7 | 9.7 | 9.4 | 9.5 | 9.3 | 9.0 | 9.5 | 9.0 | 9.7 | 9.7 | 10.0 | 9.5 | 114.0 | |
2 | South Sudan | 9.9 | 10.0 | 9.9 | 6.6 | 9.0 | 9.3 | 9.7 | 10.0 | 9.7 | 10.0 | 9.7 | 10.0 | 113.8 | |
3 | Central African Rep. | 8.7 | 10.0 | 9.3 | 7.2 | 9.9 | 8.6 | 9.8 | 10.0 | 9.9 | 9.2 | 10.0 | 9.5 | 112.1 | |
4 | Sudan | 9.0 | 10.0 | 9.8 | 9.1 | 7.6 | 8.7 | 9.8 | 9.1 | 9.3 | 9.2 | 10.0 | 9.9 | 111.5 | |
4 | Yemen | 9.5 | 9.6 | 9.5 | 7.5 | 8.4 | 9.4 | 9.4 | 9.3 | 9.4 | 10.0 | 9.5 | 10.0 | 111.5 | |
6 | Syria | 8.4 | 10.0 | 10.0 | 8.6 | 7.4 | 7.8 | 10.0 | 8.9 | 9.8 | 10.0 | 9.9 | 10.0 | 110.8 | |
7 | Chad | 9.9 | 9.8 | 8.5 | 8.9 | 9.3 | 8.0 | 9.2 | 9.8 | 9.3 | 9.1 | 9.8 | 8.5 | 110.1 | |
8 | Congo (D. R.) | 9.1 | 9.7 | 9.7 | 6.8 | 8.9 | 8.1 | 9.3 | 9.7 | 10.0 | 9.2 | 9.8 | 9.7 | 110.0 | |
High Alert | |||||||||||||||
9 | Afghanistan | 9.5 | 9.5 | 8.6 | 8.4 | 7.5 | 8.5 | 9.1 | 9.6 | 8.7 | 10.0 | 8.6 | 9.9 | 107.9 | |
10 | Haiti | 9.2 | 7.9 | 6.7 | 9.0 | 9.5 | 8.9 | 9.4 | 9.4 | 7.7 | 7.9 | 9.6 | 9.9 | 105.1 | |
11 | Iraq | 8.1 | 9.4 | 9.8 | 7.9 | 7.5 | 6.8 | 9.2 | 7.8 | 8.9 | 10.0 | 9.6 | 9.7 | 104.7 | |
12 | Guinea | 8.9 | 8.4 | 8.8 | 7.5 | 7.4 | 9.4 | 9.8 | 9.2 | 7.9 | 9.0 | 9.9 | 7.6 | 103.8 | |
13 | Nigeria | 9.1 | 7.7 | 9.4 | 7.4 | 8.8 | 7.7 | 8.8 | 9.4 | 9.1 | 9.7 | 9.9 | 6.5 | 103.5 | |
14 | Pakistan | 8.9 | 8.9 | 9.7 | 7.3 | 7.0 | 7.4 | 8.3 | 8.2 | 8.2 | 9.3 | 8.9 | 9.6 | 101.7 | |
15 | Burundi | 9.5 | 9.1 | 8.1 | 6.5 | 7.4 | 8.2 | 9.0 | 8.2 | 8.5 | 9.0 | 8.5 | 8.7 | 100.7 | |
16 | Zimbabwe | 8.6 | 8.7 | 7.5 | 8.1 | 8.2 | 8.3 | 8.9 | 8.5 | 8.4 | 7.8 | 9.8 | 7.7 | 100.5 | |
Alert | |||||||||||||||
17 | Guinea Bissau | 8.3 | 7.5 | 5.4 | 8.3 | 8.7 | 8.5 | 8.9 | 9.5 | 7.5 | 9.1 | 9.6 | 8.5 | 99.8 | |
18 | Eritrea | 9.1 | 8.5 | 6.6 | 8.0 | 7.5 | 8.3 | 9.5 | 8.6 | 9.1 | 7.4 | 8.1 | 7.9 | 98.6 | |
19 | Niger | 9.5 | 8.0 | 7.7 | 7.2 | 8.2 | 8.0 | 7.8 | 9.2 | 6.7 | 8.9 | 8.9 | 8.3 | 98.4 | |
20 | Kenya | 9.1 | 8.0 | 9.1 | 7.8 | 8.0 | 7.4 | 7.8 | 8.2 | 7.2 | 8.5 | 8.9 | 8.3 | 98.3 | |
21 | Cote d'Ivoire | 8.2 | 8.0 | 8.3 | 7.0 | 8.2 | 6.8 | 8.1 | 8.7 | 8.1 | 7.7 | 9.4 | 9.4 | 97.9 | |
22 | Cameroon | 8.3 | 8.0 | 8.5 | 7.8 | 8.1 | 6.3 | 8.7 | 8.9 | 7.7 | 8.1 | 9.4 | 8.0 | 97.8 | |
23 | Uganda | 8.7 | 9.1 | 9.0 | 7.6 | 7.6 | 6.7 | 8.3 | 8.5 | 8.0 | 7.3 | 8.9 | 8.0 | 97.7 | |
24 | Ethiopia | 9.3 | 9.5 | 8.6 | 7.3 | 6.7 | 6.7 | 7.7 | 8.3 | 8.5 | 8.1 | 8.3 | 8.2 | 97.2 | |
25 | Libya | 5.1 | 8.0 | 8.3 | 6.5 | 5.8 | 8.0 | 9.5 | 7.2 | 9.3 | 9.6 | 9.4 | 9.7 | 96.4 | |
26 | Myanmar | 7.3 | 8.3 | 9.9 | 6.0 | 7.9 | 6.4 | 8.7 | 8.7 | 8.6 | 8.4 | 8.6 | 7.5 | 96.3 | |
27 | Liberia | 9.2 | 8.9 | 6.0 | 6.9 | 8.6 | 8.3 | 7.0 | 9.5 | 6.7 | 6.6 | 8.3 | 9.5 | 95.5 | |
28 | Mauritania | 8.9 | 8.2 | 7.2 | 6.6 | 7.0 | 7.9 | 8.2 | 9.2 | 8.1 | 7.1 | 8.8 | 8.2 | 95.4 | |
29 | Mali | 8.7 | 8.1 | 7.9 | 8.7 | 7.6 | 7.9 | 6.3 | 9.0 | 7.0 | 9.2 | 5.2 | 9.6 | 95.2 | |
30 | North Korea | 7.9 | 4.6 | 6.0 | 4.1 | 7.7 | 8.9 | 10.0 | 8.8 | 9.6 | 8.5 | 8.5 | 9.3 | 93.9 | |
31 | Congo (Republic) | 8.1 | 7.9 | 6.9 | 7.1 | 8.3 | 6.7 | 9.1 | 9.2 | 8.2 | 6.7 | 6.7 | 7.3 | 92.2 | |
32 | Rwanda | 8.2 | 8.0 | 9.1 | 7.6 | 8.5 | 6.2 | 6.8 | 7.6 | 7.4 | 5.9 | 8.3 | 7.7 | 91.3 | |
33 | Nepal | 8.8 | 8.0 | 9.5 | 6.7 | 7.2 | 7.0 | 7.1 | 7.4 | 7.4 | 6.7 | 8.3 | 7.1 | 91.2 | |
34 | Sierra Leone | 9.2 | 7.9 | 5.9 | 8.7 | 8.5 | 8.8 | 7.1 | 9.0 | 5.5 | 4.5 | 7.8 | 8.1 | 91.0 | |
35 | Timor Leste | 9.2 | 6.5 | 6.7 | 7.3 | 7.0 | 8.1 | 7.1 | 8.7 | 5.5 | 7.4 | 8.3 | 9.0 | 90.8 | |
36 | Bangladesh | 8.0 | 6.3 | 8.9 | 7.5 | 6.9 | 6.3 | 8.0 | 7.8 | 7.6 | 7.8 | 9.6 | 6.0 | 90.7 | |
37 | Angola | 9.0 | 7.3 | 7.7 | 6.3 | 9.6 | 6.1 | 8.8 | 9.2 | 7.5 | 6.2 | 7.2 | 5.6 | 90.5 | |
38 | Egypt | 6.8 | 7.0 | 9.0 | 4.4 | 6.2 | 8.4 | 8.4 | 5.1 | 9.7 | 8.3 | 8.8 | 8.1 | 90.2 | |
High Warning | |||||||||||||||
39 | Djibouti | 8.5 | 7.5 | 6.7 | 5.5 | 8.1 | 7.1 | 7.9 | 8.1 | 7.5 | 6.6 | 7.3 | 8.9 | 89.7 | |
40 | Lebanon | 5.8 | 9.5 | 8.7 | 5.1 | 5.8 | 6.1 | 7.8 | 5.9 | 7.4 | 8.9 | 9.3 | 9.3 | 89.6 | |
41 | Burkina Faso | 9.4 | 6.8 | 4.7 | 7.2 | 8.4 | 6.5 | 7.3 | 8.9 | 6.3 | 8.1 | 8.1 | 7.7 | 89.4 | |
42 | Mozambique | 9.5 | 5.5 | 5.6 | 7.7 | 8.9 | 7.7 | 6.7 | 9.2 | 5.8 | 6.7 | 6.9 | 7.6 | 87.8 | |
43 | Sri Lanka | 5.7 | 7.9 | 9.2 | 7.9 | 7.3 | 5.6 | 7.4 | 5.3 | 8.5 | 7.6 | 8.8 | 6.5 | 87.7 | |
44 | Malawi | 9.3 | 6.3 | 5.1 | 8.1 | 8.5 | 8.6 | 6.6 | 8.1 | 6.4 | 4.5 | 7.7 | 8.4 | 87.6 | |
44 | Swaziland | 8.9 | 4.8 | 3.4 | 7.2 | 8.4 | 9.4 | 8.8 | 7.8 | 8.8 | 6.0 | 6.8 | 7.3 | 87.6 | |
46 | Cambodia | 7.2 | 5.9 | 7.1 | 7.8 | 6.8 | 5.9 | 8.5 | 8.0 | 7.9 | 6.4 | 8.3 | 7.6 | 87.4 | |
47 | Iran | 5.1 | 6.7 | 8.8 | 6.5 | 5.8 | 6.6 | 9.2 | 4.7 | 9.5 | 7.7 | 9.6 | 6.7 | 86.9 | |
48 | Gambia | 8.5 | 6.5 | 3.4 | 8.4 | 6.9 | 8.1 | 8.1 | 8.0 | 8.9 | 6.0 | 6.8 | 7.2 | 86.8 | |
49 | Zambia | 9.5 | 6.6 | 5.4 | 8.1 | 8.9 | 8.1 | 7.2 | 8.1 | 7.1 | 4.7 | 5.7 | 6.9 | 86.3 | |
50 | Papua New Guinea | 7.9 | 4.7 | 6.5 | 7.4 | 9.3 | 5.8 | 7.0 | 9.2 | 7.1 | 7.2 | 7.1 | 7.0 | 86.2 | |
51 | Togo | 8.0 | 6.8 | 4.8 | 7.6 | 8.4 | 6.5 | 8.0 | 8.3 | 6.9 | 6.7 | 7.6 | 6.2 | 85.8 | |
52 | Solomon Islands | 8.2 | 4.6 | 6.5 | 6.6 | 9.2 | 7.3 | 7.0 | 7.9 | 5.4 | 6.1 | 8.2 | 8.3 | 85.3 | |
53 | Equatorial Guinea | 7.7 | 3.6 | 6.3 | 5.7 | 8.9 | 6.2 | 9.9 | 7.4 | 9.4 | 6.7 | 8.2 | 5.2 | 85.2 | |
54 | Philippines | 7.7 | 7.1 | 8.1 | 6.5 | 5.9 | 5.7 | 7.2 | 6.9 | 5.6 | 9.4 | 8.0 | 6.6 | 84.7 | |
55 | Laos | 7.4 | 5.3 | 6.6 | 7.7 | 7.1 | 5.4 | 9.3 | 7.2 | 8.1 | 5.7 | 8.3 | 6.3 | 84.4 | |
56 | Madagascar | 8.8 | 3.6 | 4.3 | 6.4 | 8.8 | 7.8 | 7.3 | 9.3 | 5.8 | 7.3 | 7.8 | 7.0 | 84.2 | |
57 | Comoros | 7.5 | 4.7 | 5.0 | 7.6 | 7.2 | 8.2 | 6.8 | 8.4 | 6.5 | 6.9 | 7.5 | 7.5 | 83.8 | |
57 | Tajikistan | 8.1 | 4.5 | 7.6 | 6.4 | 5.3 | 7.5 | 9.3 | 5.8 | 7.9 | 6.9 | 8.4 | 6.1 | 83.8 | |
59 | Senegal | 8.3 | 7.5 | 6.6 | 7.7 | 7.6 | 7.6 | 5.2 | 7.6 | 6.2 | 5.9 | 6.6 | 6.8 | 83.6 | |
60 | Uzbekistan | 5.8 | 5.7 | 7.3 | 6.0 | 7.1 | 6.5 | 9.7 | 5.1 | 9.4 | 7.3 | 8.8 | 4.8 | 83.5 | |
61 | Guatemala | 7.4 | 5.8 | 8.2 | 7.0 | 8.3 | 5.7 | 6.7 | 7.7 | 6.9 | 7.3 | 6.8 | 5.4 | 83.2 | |
62 | Tanzania | 8.9 | 6.9 | 5.4 | 7.3 | 7.3 | 6.4 | 6.1 | 8.8 | 6.1 | 5.2 | 6.0 | 7.4 | 81.8 | |
63 | Venezuela | 5.2 | 4.8 | 7.4 | 5.2 | 6.9 | 7.0 | 8.7 | 7.2 | 8.6 | 6.8 | 8.2 | 5.6 | 81.6 | |
64 | Kyrgyz Republic | 5.7 | 5.5 | 8.6 | 6.7 | 6.1 | 7.2 | 7.9 | 5.3 | 7.0 | 6.5 | 8.0 | 6.6 | 81.1 | |
65 | Russia | 4.8 | 6.0 | 9.0 | 4.2 | 6.4 | 5.4 | 8.2 | 4.4 | 9.4 | 9.2 | 8.1 | 5.9 | 81.0 | |
66 | Lesotho | 8.2 | 4.8 | 4.1 | 7.7 | 7.6 | 8.2 | 6.1 | 8.3 | 4.7 | 5.9 | 7.3 | 8.0 | 80.9 | |
67 | Colombia | 6.7 | 7.9 | 7.0 | 6.3 | 7.8 | 3.9 | 6.5 | 6.1 | 7.2 | 7.0 | 7.6 | 6.2 | 80.2 | |
Elevated Warning | |||||||||||||||
68 | Honduras | 6.5 | 4.0 | 6.1 | 6.6 | 7.9 | 6.6 | 7.0 | 7.0 | 6.6 | 7.0 | 6.8 | 7.7 | 79.8 | |
69 | Israel (& West Bank) | 5.7 | 7.5 | 9.8 | 3.5 | 7.0 | 4.0 | 6.6 | 5.0 | 7.7 | 7.1 | 8.1 | 7.7 | 79.7 | |
70 | India | 8.1 | 5.5 | 8.5 | 5.8 | 7.2 | 5.3 | 4.9 | 7.6 | 6.2 | 7.6 | 7.3 | 5.6 | 79.6 | |
71 | Nicaragua | 5.5 | 4.2 | 6.7 | 8.3 | 8.2 | 5.9 | 7.6 | 6.9 | 5.4 | 5.7 | 7.1 | 7.5 | 79.0 | |
72 | Benin | 8.5 | 5.7 | 3.6 | 7.1 | 7.8 | 6.3 | 5.9 | 8.9 | 5.4 | 5.9 | 7.0 | 6.8 | 78.9 | |
72 | Georgia | 4.2 | 7.7 | 8.1 | 5.1 | 5.7 | 5.6 | 8.5 | 4.5 | 5.8 | 7.0 | 9.1 | 7.6 | 78.9 | |
74 | Thailand | 6.6 | 6.1 | 9.0 | 4.4 | 5.5 | 3.8 | 7.7 | 4.6 | 8.2 | 9.2 | 9.7 | 4.0 | 78.8 | |
75 | Bolivia | 6.4 | 4.1 | 6.2 | 6.7 | 8.8 | 5.1 | 7.0 | 7.0 | 6.2 | 6.7 | 8.3 | 6.0 | 78.5 | |
76 | Algeria | 5.4 | 6.5 | 7.9 | 5.4 | 6.3 | 6.8 | 7.8 | 5.5 | 6.8 | 7.7 | 7.1 | 5.1 | 78.3 | |
77 | Jordan | 6.7 | 9.3 | 7.7 | 3.9 | 5.6 | 6.6 | 6.4 | 4.4 | 8.0 | 5.2 | 6.9 | 7.3 | 78.0 | |
78 | Bhutan | 6.3 | 7.2 | 7.6 | 7.2 | 6.6 | 5.2 | 4.5 | 6.3 | 6.3 | 4.7 | 7.5 | 8.2 | 77.6 | |
79 | Turkey | 5.1 | 8.8 | 9.5 | 3.6 | 5.9 | 4.8 | 6.6 | 4.6 | 7.4 | 7.8 | 7.6 | 5.6 | 77.3 | |
80 | Micronesia | 7.6 | 3.6 | 4.0 | 9.5 | 8.5 | 9.0 | 5.7 | 6.2 | 3.4 | 4.8 | 5.6 | 9.2 | 77.1 | |
81 | Azerbaijan | 4.8 | 7.9 | 6.7 | 4.0 | 5.6 | 3.8 | 8.9 | 5.1 | 8.6 | 6.4 | 7.9 | 6.6 | 76.3 | |
82 | Fiji | 4.4 | 3.3 | 7.1 | 7.9 | 6.5 | 6.7 | 7.1 | 4.5 | 6.6 | 6.8 | 7.9 | 7.4 | 76.2 | |
83 | Turkmenistan | 5.6 | 3.7 | 6.8 | 4.8 | 6.9 | 5.1 | 9.8 | 5.8 | 8.9 | 6.5 | 7.8 | 4.3 | 76.0 | |
84 | Ecuador | 6.0 | 5.4 | 7.5 | 5.9 | 6.9 | 5.5 | 6.7 | 6.0 | 5.2 | 6.5 | 8.2 | 5.8 | 75.6 | |
85 | Ukraine | 4.4 | 4.3 | 6.9 | 5.4 | 4.4 | 7.0 | 8.4 | 3.9 | 6.2 | 7.8 | 8.0 | 8.8 | 75.5 | |
86 | China | 6.9 | 5.1 | 8.1 | 4.6 | 7.5 | 4.1 | 8.3 | 5.9 | 8.7 | 5.6 | 7.2 | 2.9 | 74.9 | |
86 | Indonesia | 6.8 | 5.6 | 7.3 | 6.6 | 6.0 | 5.5 | 5.3 | 6.1 | 7.4 | 5.9 | 7.0 | 5.4 | 74.9 | |
88 | Bosnia | 4.0 | 7.8 | 7.0 | 5.2 | 5.3 | 5.7 | 6.7 | 3.8 | 6.1 | 5.9 | 8.7 | 8.4 | 74.6 | |
88 | Tunisia | 4.4 | 4.2 | 7.9 | 5.8 | 5.1 | 6.9 | 6.7 | 4.6 | 6.7 | 7.9 | 7.8 | 6.6 | 74.6 | |
89 | Morocco | 5.0 | 5.6 | 7.4 | 7.9 | 6.4 | 5.0 | 6.8 | 5.4 | 7.0 | 5.4 | 6.6 | 5.7 | 74.2 | |
91 | Maldives | 5.5 | 4.4 | 4.8 | 5.9 | 3.8 | 6.1 | 8.7 | 5.8 | 7.7 | 6.6 | 8.0 | 6.7 | 74.0 | |
92 | Belarus | 5.3 | 3.8 | 7.1 | 3.1 | 4.9 | 6.2 | 8.9 | 4.4 | 8.1 | 6.3 | 8.3 | 7.5 | 73.9 | |
93 | Moldova | 5.0 | 4.1 | 7.0 | 6.3 | 5.0 | 6.6 | 6.8 | 5.1 | 5.1 | 6.3 | 8.3 | 7.6 | 73.2 | |
94 | Sao Tome & Principe | 6.4 | 4.4 | 4.5 | 8.2 | 6.2 | 8.7 | 5.8 | 6.1 | 3.5 | 5.2 | 6.3 | 7.6 | 72.9 | |
95 | Paraguay | 6.2 | 2.8 | 6.0 | 5.5 | 8.1 | 5.2 | 7.2 | 6.4 | 6.1 | 6.8 | 7.8 | 4.5 | 72.6 | |
96 | El Salvador | 6.6 | 5.0 | 6.2 | 7.5 | 6.6 | 5.6 | 5.0 | 6.6 | 6.5 | 7.0 | 4.3 | 5.6 | 72.5 | |
97 | Saudi Arabia | 5.5 | 4.9 | 7.5 | 3.5 | 5.5 | 4.7 | 8.1 | 4.0 | 8.9 | 6.5 | 8.2 | 4.9 | 72.2 | |
98 | Gabon | 6.8 | 4.7 | 4.0 | 5.8 | 6.7 | 5.0 | 7.7 | 6.9 | 7.2 | 4.7 | 7.1 | 5.4 | 72.0 | |
98 | Peru | 5.2 | 4.5 | 7.6 | 7.0 | 7.6 | 3.4 | 7.4 | 6.9 | 4.5 | 7.3 | 6.9 | 3.7 | 72.0 | |
98 | Serbia | 4.5 | 8.6 | 7.8 | 5.0 | 5.0 | 6.6 | 5.4 | 4.4 | 4.6 | 5.7 | 8.0 | 6.4 | 72.0 | |
101 | Cape Verde | 7.2 | 4.4 | 4.1 | 8.2 | 7.3 | 5.7 | 5.5 | 6.2 | 4.2 | 5.4 | 5.5 | 7.8 | 71.5 | |
102 | Ghana | 7.1 | 5.2 | 4.6 | 7.9 | 6.8 | 6.6 | 4.7 | 7.4 | 5.3 | 3.8 | 4.9 | 6.9 | 71.2 | |
103 | Namibia | 7.3 | 5.2 | 6.0 | 6.8 | 8.4 | 7.0 | 3.5 | 7.6 | 4.0 | 5.2 | 3.5 | 6.6 | 71.1 | |
104 | Guyana | 5.5 | 3.8 | 6.4 | 9.4 | 5.9 | 6.1 | 5.6 | 6.4 | 3.6 | 6.1 | 5.1 | 7.0 | 70.9 | |
105 | Dominican Republic | 7.0 | 3.5 | 6.0 | 7.3 | 6.0 | 5.2 | 5.7 | 6.8 | 6.0 | 5.5 | 6.2 | 5.6 | 70.8 | |
106 | Vietnam | 5.8 | 4.4 | 6.2 | 5.9 | 5.2 | 5.3 | 8.4 | 4.9 | 7.5 | 4.8 | 6.9 | 5.4 | 70.7 | |
107 | Mexico | 6.2 | 4.1 | 6.7 | 5.5 | 6.3 | 4.4 | 6.2 | 6.5 | 6.2 | 8.0 | 5.1 | 5.2 | 70.4 | |
Warning | |||||||||||||||
108 | South Africa | 7.3 | 5.6 | 6.3 | 5.2 | 7.7 | 6.6 | 5.0 | 7.2 | 4.4 | 5.8 | 5.6 | 3.2 | 69.9 | |
109 | Armenia | 3.3 | 6.7 | 5.6 | 5.9 | 4.7 | 6.5 | 7.2 | 3.8 | 7.0 | 5.0 | 7.0 | 6.9 | 69.6 | |
110 | Samoa | 5.9 | 2.4 | 4.5 | 9.2 | 5.1 | 6.5 | 5.7 | 5.1 | 4.3 | 4.9 | 5.1 | 8.9 | 67.6 | |
111 | Macedonia | 3.0 | 7.0 | 7.1 | 5.2 | 5.4 | 6.0 | 6.0 | 4.1 | 4.0 | 5.7 | 7.3 | 6.2 | 67.0 | |
112 | Suriname | 5.0 | 3.0 | 5.8 | 7.0 | 6.3 | 6.8 | 5.2 | 5.8 | 4.8 | 5.1 | 5.8 | 6.1 | 66.7 | |
113 | Kazakhstan | 4.7 | 3.2 | 7.3 | 3.3 | 4.4 | 6.6 | 8.0 | 4.2 | 7.4 | 5.4 | 7.6 | 4.4 | 66.5 | |
114 | Cuba | 5.7 | 4.2 | 4.2 | 5.4 | 5.6 | 4.2 | 7.3 | 4.3 | 7.7 | 5.4 | 7.0 | 5.3 | 66.3 | |
115 | Malaysia | 5.5 | 3.9 | 6.7 | 4.7 | 5.2 | 3.3 | 7.4 | 4.4 | 7.7 | 6.5 | 6.8 | 4.0 | 66.1 | |
116 | Belize | 5.6 | 3.8 | 4.1 | 6.7 | 5.9 | 6.4 | 5.4 | 6.1 | 4.4 | 6.1 | 4.3 | 7.2 | 66.0 | |
117 | Brazil | 7.6 | 2.9 | 5.7 | 4.3 | 8.0 | 4.5 | 5.9 | 6.0 | 6.1 | 6.4 | 4.9 | 3.0 | 65.3 | |
118 | Jamaica | 4.9 | 3.1 | 3.6 | 8.1 | 5.6 | 7.1 | 5.0 | 6.1 | 5.2 | 6.6 | 3.7 | 6.0 | 65.0 | |
119 | Cyprus | 3.7 | 5.0 | 6.5 | 4.2 | 6.1 | 6.4 | 5.0 | 2.7 | 3.2 | 4.1 | 7.9 | 9.2 | 64.0 | |
120 | Botswana | 7.9 | 4.7 | 5.1 | 5.2 | 8.0 | 6.0 | 3.5 | 7.0 | 4.7 | 3.8 | 3.3 | 4.3 | 63.5 | |
121 | Bahrain | 4.3 | 2.5 | 7.9 | 3.2 | 4.8 | 3.5 | 8.4 | 2.0 | 8.3 | 6.4 | 7.1 | 5.0 | 63.4 | |
122 | Grenada | 4.9 | 3.2 | 3.8 | 8.6 | 5.0 | 6.2 | 5.6 | 4.0 | 3.4 | 5.9 | 5.6 | 6.8 | 63.0 | |
123 | Brunei | 3.9 | 2.4 | 5.9 | 4.3 | 7.8 | 3.0 | 8.3 | 2.0 | 7.9 | 5.3 | 7.4 | 3.8 | 62.0 | |
124 | Albania | 4.2 | 3.3 | 4.7 | 7.6 | 3.8 | 5.5 | 5.9 | 4.2 | 5.0 | 4.4 | 6.2 | 6.4 | 61.2 | |
125 | Seychelles | 4.8 | 2.9 | 4.5 | 5.6 | 5.7 | 4.3 | 5.7 | 2.9 | 4.3 | 6.3 | 6.0 | 7.2 | 60.2 | |
Stable | |||||||||||||||
126 | Kuwait | 5.2 | 3.7 | 5.2 | 3.3 | 4.4 | 2.7 | 7.4 | 2.8 | 7.6 | 4.2 | 7.5 | 4.5 | 58.5 | |
127 | Trinidad & Tobago | 4.7 | 2.8 | 4.4 | 7.8 | 5.1 | 4.6 | 4.7 | 4.5 | 4.3 | 6.0 | 5.6 | 3.3 | 57.8 | |
128 | Mongolia | 5.3 | 2.7 | 4.0 | 3.0 | 6.1 | 5.0 | 4.2 | 5.6 | 4.7 | 3.7 | 5.5 | 6.8 | 56.6 | |
129 | Antigua & Barbuda | 4.3 | 2.8 | 3.9 | 7.0 | 4.7 | 4.7 | 5.6 | 4.0 | 4.6 | 5.4 | 3.7 | 5.5 | 56.2 | |
130 | Greece | 3.9 | 5.0 | 5.1 | 3.5 | 3.9 | 7.0 | 6.2 | 4.0 | 3.2 | 4.2 | 3.8 | 6.1 | 55.9 | |
131 | Montenegro | 3.0 | 4.8 | 7.6 | 3.7 | 2.6 | 4.9 | 4.8 | 3.3 | 4.1 | 3.7 | 6.5 | 6.2 | 55.2 | |
132 | Bulgaria | 3.9 | 4.0 | 5.3 | 4.3 | 4.6 | 5.9 | 4.7 | 3.9 | 3.5 | 3.8 | 5.3 | 4.5 | 53.7 | |
133 | Panama | 5.4 | 3.2 | 5.3 | 4.3 | 7.6 | 3.1 | 3.7 | 5.3 | 4.5 | 5.4 | 2.5 | 2.9 | 53.2 | |
134 | Romania | 3.4 | 3.0 | 7.0 | 4.2 | 4.4 | 4.9 | 5.7 | 4.0 | 3.9 | 3.2 | 5.4 | 3.8 | 52.9 | |
135 | Hungary | 2.0 | 6.7 | 5.0 | 3.0 | 4.0 | 5.6 | 6.3 | 3.4 | 4.9 | 2.4 | 5.3 | 4.1 | 52.7 | |
136 | Croatia | 3.3 | 7.5 | 6.0 | 4.2 | 3.5 | 5.5 | 3.1 | 2.6 | 3.8 | 3.7 | 4.4 | 4.8 | 52.4 | |
137 | Oman | 5.0 | 2.2 | 3.1 | 2.2 | 4.3 | 4.2 | 6.5 | 3.7 | 7.4 | 4.4 | 6.6 | 2.0 | 51.6 | |
137 | Bahamas | 6.6 | 2.7 | 4.1 | 4.7 | 4.7 | 4.5 | 4.0 | 4.8 | 3.3 | 4.3 | 4.5 | 3.4 | 51.6 | |
More Stable | |||||||||||||||
139 | Barbados | 4.1 | 2.6 | 4.1 | 5.1 | 4.8 | 6.0 | 2.7 | 2.7 | 2.6 | 4.4 | 4.2 | 5.7 | 49.0 | |
140 | Argentina | 4.0 | 2.5 | 4.7 | 2.7 | 5.1 | 5.5 | 5.0 | 4.0 | 3.8 | 4.0 | 2.8 | 4.3 | 48.4 | |
141 | Latvia | 3.1 | 3.0 | 7.7 | 4.5 | 4.3 | 3.7 | 3.6 | 3.1 | 2.8 | 3.2 | 4.3 | 4.1 | 47.4 | |
142 | Costa Rica | 3.8 | 3.6 | 4.4 | 3.8 | 5.5 | 4.2 | 2.6 | 4.1 | 1.7 | 3.3 | 3.8 | 4.3 | 45.1 | |
142 | Qatar | 4.0 | 2.0 | 4.6 | 2.8 | 4.9 | 2.3 | 6.3 | 1.5 | 6.5 | 2.3 | 5.0 | 2.9 | 45.1 | |
144 | Slovakia | 2.5 | 4.0 | 6.5 | 3.9 | 3.7 | 4.8 | 4.5 | 2.6 | 2.7 | 2.0 | 4.2 | 3.5 | 44.9 | |
145 | United Arab Emirates | 4.2 | 2.2 | 3.6 | 2.2 | 3.9 | 2.6 | 6.9 | 2.4 | 7.5 | 2.8 | 3.6 | 2.6 | 44.5 | |
146 | Estonia | 3.0 | 2.6 | 6.8 | 3.7 | 3.4 | 3.7 | 2.9 | 3.1 | 1.8 | 2.9 | 5.5 | 4.0 | 43.4 | |
147 | Mauritius | 3.8 | 2.4 | 3.8 | 4.1 | 4.0 | 4.2 | 3.2 | 3.5 | 3.6 | 2.5 | 3.2 | 4.9 | 43.2 | |
148 | Italy | 2.8 | 5.0 | 5.0 | 1.7 | 3.1 | 5.5 | 3.9 | 2.3 | 2.2 | 4.2 | 4.9 | 2.5 | 43.1 | |
149 | Lithuania | 3.0 | 2.4 | 4.6 | 4.1 | 4.7 | 4.7 | 2.9 | 3.7 | 2.7 | 3.1 | 3.0 | 3.5 | 42.4 | |
150 | Chile | 5.4 | 2.2 | 3.8 | 3.5 | 5.4 | 3.3 | 3.5 | 4.2 | 3.2 | 2.9 | 2.2 | 2.3 | 41.9 | |
151 | Czechia | 1.6 | 4.0 | 5.0 | 2.5 | 2.9 | 4.3 | 4.9 | 2.8 | 2.6 | 2.3 | 5.0 | 2.9 | 40.8 | |
152 | Poland | 3.0 | 3.8 | 4.9 | 4.2 | 3.2 | 3.8 | 3.5 | 2.5 | 2.9 | 2.0 | 3.8 | 3.1 | 40.7 | |
Very Stable | |||||||||||||||
153 | Spain | 2.2 | 2.0 | 5.9 | 2.1 | 3.7 | 5.2 | 3.0 | 2.4 | 2.0 | 3.0 | 6.3 | 2.0 | 39.8 | |
154 | Malta | 2.7 | 4.1 | 3.9 | 3.9 | 2.8 | 4.2 | 3.8 | 2.2 | 3.2 | 3.3 | 2.0 | 3.5 | 39.6 | |
155 | Uruguay | 4.0 | 2.2 | 2.7 | 4.1 | 4.3 | 3.3 | 1.1 | 3.1 | 2.5 | 3.5 | 2.7 | 2.7 | 36.2 | |
